Kubernetes Labs Overview
This section contains hands-on labs to help you practice and apply Kubernetes and OpenShift concepts. Each lab builds on the concepts covered in the course materials.
Labs
| Lab | Topic | Description |
|---|---|---|
| Lab 1 | Pod Creation | Challenge yourself to create a Pod YAML file to meet certain parameters. |
| Lab 2 | Probes | Create some Health & Startup Probes to find what's causing an issue. |
| Lab 3 | Debugging | Find which service is breaking in your cluster and find out why. |
| Lab 4 | Multiple Containers | Build a container using legacy container image. |
| Lab 5 | Persistent Volumes | Create a Persistent Volume that's accessible from a SQL Pod. |
| Lab 6 | Pod Configuration | Configure a pod to meet compute resource requirements. |
| Lab 7 | Rolling Updates | Create a Rolling Update for your application. |
| Lab 8 | Cron Jobs | Create a CronJob to run periodic tasks in your cluster. |
| Lab 9 | Services | Create two services with certain requirements. |
| Lab 10 | Network Policies | Create a policy to allow client pods with labels to access secure pod. |
Additional Labs
| Lab | Topic | Description |
|---|---|---|
| IKS Ingress | IKS Ingress Controller | Configure Ingress on Free IKS Cluster |
Solutions
Need help? Check out the Lab Solutions for guidance on completing the labs.